Section 1.2 Saturday, April 18
| Time | Event | Title | Presenter | Location |
| 7:30 - 8:30 | Executive Meeting | Presidents’ Dining Room, Dillin Hall
|
||
| 8:00 | Registration | Keck Atrium | ||
| 8:30-11:00 | Coffee and Pastries | Keck Lobby | ||
| 9:00 | Welcome Address | Dr. Mark Blegen, President of Linfield University
|
Graf 120 | |
| 9:00-10:00 | Invited Address | Dr. Lisa Marano | Graf 120 | |
| 10:15-12:10 | Contributed Talks | Various | ||
| 12:00-1:45 | Lunch | Keck Atrium | ||
| 12:15-1:45 | Film | Counted Out | Screening of film is open to the public and supported by NSF Grant DMS-2418778
|
Graf 120 |
| 12:15-1:45 | Business Meeting | Graf 111/115 | ||
| 2:00 | Invited Address | Dr. Pamela E. Harris | Graf 120 | |
| 3:00-5:30 | Coffee and Cookies | Keck Lobby | ||
| 3:15-5:10 | Contributed Talks | Various | ||
| 5:30 | Social Reception | Keck Atrium | ||
| 6:30 | Section Awards Ceremony | Graf 120 | ||
| 7:00 | Invited Address | Juggling Counts | Dr. Steve Butler | Graf 120 |

